The animals are one of the most interesting parts Grow your gardenand they keep players coming back every week for new updates. At the moment, Gag has over 180 pets and not everyone has them all. This is where the trading system comes in handy, allowing players to trade animals for the ones they really want. Of course, not every creature has the same value; some are rare and highly sought after, while others are easier to find and trade. In this guide we'll go over the trade value and demand for each pet Grow your garden.
Updated October 30, 2025 Somiya Addresses: In Roblox Grow a Garden, pets make farm tasks easier, so naturally you want the best ones. The trade list below has been updated to reflect the most requested pets along with their trade value as shown in the in-game ticket system. Covers all pets added in update 1.28.0 in the game.
                        Cultivate a list of values for trading animals in the garden
               
Before the 1.17.0 update Grow your garden players had to rely on the gift system to trade creatures. Gardeners often traded pets and fruit worth millions, but this method carried a huge risk of fraud as there was no proper check or balance. This all changed with the introduction of trade tickets, which finally brought a safe and secure way to exchange animals and items.
The list below shows the official trade value of the pets listed on the tickets (mutated or heavier pets usually cost more), along with their demand based on our experience playing the game.
Keep in mind that trade value is determined GaG's systembut the value of the shekel can vary and sometimes be much higher.
| Everyone grow garden pets | Business value | Require | 
|---|---|---|
| Spinosaurus | 253.6 m | 10 | 
| Kitsune | 38.2 m | 10 | 
| Headless rider | 23.5 m | 10 | 
| Raccoon | 2.9 m | 10 | 
| French Fry Ferret | 3.7 m | 9 | 
| Mimic octopus | 3.1 m | 9 | 
| Brontosaurus | 3.1 m | 9 | 
| Mummy | 2.5 m | 9 | 
| Koi | 2.5 m | 9 | 
| Disco Bee | 2.1 m | 9 | 
| Chinchilla | 2.1 m | 9 | 
| Butterfly | 1.4 m | 9 | 
| Hexadecimal snake | 1.4 m | 9 | 
| Fennec Fox | 1.3 m | 9 | 
| Bald eagle | 1.1 m | 9 | 
| Seal | 179.9 thousand | 9 | 
| Barn owl | 73.3 thousand | 9 | 
| Bloody Owl | 43.1 thousand | 9 | 
| Dilophosaurus | 2.0 thousand | 9 | 
| Panda | No | 9 | 
| Blood kiwi | 14.0 m | 8 | 
| Lobster Thermidor | 12.5 m | 8 | 
| The golden goose | 11.9 m | 8 | 
| T-Rex | 7.4 m | 8 | 
| Swan | 6.0 m | 8 | 
| Bloody hedgehog | 5.4 m | 8 | 
| Moon cat | 4.2 m | 8 | 
| Queen | 3.9 m | 8 | 
| Tiger | 3.6 m | 8 | 
| Mower | 3.0 m | 8 | 
| Triceratops | 924.5 thousand | 8 | 
| Sea turtle | 242.1 thousand | 8 | 
| Corrupted Kitsune | 29.4 m | 7 | 
| Dragonfly | 13.6 m | 7 | 
| Owl | 8.1 m | 7 | 
| Lich | 6.4 m | 7 | 
| Cockatrice | 5.0 m | 7 | 
| Phoenix | 3.6 m | 7 | 
| Space Squirrel | 2.8 m | 7 | 
| Lemon Lion | 2.7 m | 7 | 
| pterodactyl | 1.8 m | 7 | 
| Echo the frog | 898.1 thousand | 7 | 
| Raptor | 772.6 thousand | 7 | 
| Spider | 510.8 thousand | 7 | 
| capybara | 498.2 thousand | 7 | 
| Peacock | 402.6 thousand | 7 | 
| Hedgehog | 149.3 thousand | 7 | 
| A light sprite | No | 7 | 
| Kiwi | TBH | 7 | 
| Meerkat | TBH | 7 | 
| Red fox | 13.2 m | 6 | 
| Griffin | 4.0 m | 6 | 
| Kappa | 3.0 m | 6 | 
| Red panda | 3.0 m | 6 | 
| Night owl | 2.6 m | 6 | 
| Drake | 1.6 m | 6 | 
| Peach wasp | 1.4 m | 6 | 
| Stegosaurus | 796.1 thousand | 6 | 
| Ostrich | 722.5 thousand | 6 | 
| Polar bear | 618.8 thousand | 6 | 
| Tarantula Hawk | 287.0 thousand | 6 | 
| Petal Bee | 177.0 thousand | 6 | 
| Chicken Zombie | 137.1 thousand | 6 | 
| Toucan | 116.8 thousand | 6 | 
| Bone dog | 106.1 thousand | 6 | 
| Woodpecker | 70.1 thousand | 6 | 
| Chubby Chipmunk | 10.7 thousand | 6 | 
| Shiba Inu | 8.9 thousand | 6 | 
| Fortune Squirrel | TBH | 6 | 
| Frog | TBH | 6 | 
| Ankylosaurus | TBH | 6 | 
| Praying mantis | 9.9 m | 5 | 
| Spaghetti sloth | 3.5 m | 5 | 
| Raiju | 3.0 m | 5 | 
| Grizzly | 2.4 m | 5 | 
| Chimpanzee | 2.2 m | 5 | 
| Boiled owl | 1.7 m | 5 | 
| Green beans | 1.4 m | 5 | 
| Apple gazelle | 1.4 m | 5 | 
| Sugar glider | 1.2 m | 5 | 
| Pachycephalosaurus | 991.7 thousand | 5 | 
| Moth | 822.2 thousand | 5 | 
| Bee Bee | 816.4 thousand | 5 | 
| Iguanodon | 783.5 thousand | 5 | 
| Scarlet macaw | 522.6 thousand | 5 | 
| Trickle | 496.2 thousand | 5 | 
| Silver monkey | 483.1 thousand | 5 | 
| Wasp | 463.0 thousand | 5 | 
| Mole | 440.1 thousand | 5 | 
| Wolf | 390.7 thousand | 5 | 
| Woody | 281.5 thousand | 5 | 
| Marmot grave | 244.8 thousand | 5 | 
| Honey bee | 205.0 thousand | 5 | 
| Pancake Mole | 91.7 thousand | 5 | 
| Chicken on the sunny side | 22.6 thousand | 5 | 
| Giant Ant | 10.5 m | 4 | 
| Red giant ant | 7.5 m | 4 | 
| Imp | 3.0 m | 4 | 
| Mochi mouse | 3.0 m | 4 | 
| Golem | 1.9 m | 4 | 
| Junkbot | 1.7 m | 4 | 
| Glittering Sprite | 1.6 m | 4 | 
| Tanchozuru | 1.4 m | 4 | 
| Hummingbird | 1.1 m | 4 | 
| Parasaurolophus | 922.1 thousand | 4 | 
| Hyacinth macaw | 713.9 thousand | 4 | 
| Sea otter | 550.6 thousand | 4 | 
| Daschund hot dog | 455.2 thousand | 4 | 
| Turtle | 449.0 thousand | 4 | 
| Pack Bee | 439.6 thousand | 4 | 
| Hamster | 426.9 thousand | 4 | 
| Gorilla Chef | 411.4 thousand | 4 | 
| Sushi bear | 408.9 thousand | 4 | 
| Brownie | 249.0 thousand | 4 | 
| Whiz | 236.5 thousand | 4 | 
| Tree frog | 213.0 thousand | 4 | 
| Sand snake | 207.3 thousand | 4 | 
| Orang-utan | 123.7 thousand | 4 | 
| Ghost Bear | 108.6 thousand | 4 | 
| Tanuki | 98.6 thousand | 4 | 
| Football | 93.6 thousand | 4 | 
| Nihonzaru | 50.1 thousand | 4 | 
| Dairy cow | 7.0 thousand | 4 | 
| Maneki-neko | 6.2 thousand | 4 | 
| Axolotl | TBH | 4 | 
| Gnome | 1.6 m | 3 | 
| Seedling | 957.7 thousand | 3 | 
| Dark Sriggan | 941.3 thousand | 3 | 
| Squirrel | 718.6 thousand | 3 | 
| Spriggan | 714.9 thousand | 3 | 
| Goat | 275.2 thousand | 3 | 
| Mallard | 223.5 thousand | 3 | 
| Orange Tabby | 220.2 thousand | 3 | 
| Elf | 198.3 thousand | 3 | 
| Flamingo | 132.3 thousand | 3 | 
| Spotted deer | 118.5 thousand | 3 | 
| Red squirrel | 106.8 m | 3 | 
| Bee | 61.9 thousand | 3 | 
| Ladybug | 38.1 thousand | 3 | 
| Salmon | 34.8 thousand | 3 | 
| Daman | 32.9 thousand | 3 | 
| Deer | 25.7 thousand | 3 | 
| Elk | 22.0 thousand | 3 | 
| Chipmunk | 20.0 thousand | 3 | 
| Starfish | 7.8 thousand | 3 | 
| Farmer Chipmunk | TBH | 3 | 
| Chipmunk idol | TBH | 3 | 
| Caterpillar | 7.0 m | 2 | 
| Snail | 6.9 m | 2 | 
| Iguana | 1.8 m | 2 | 
| Mandrake | 931.6 thousand | 2 | 
| Brown mouse | 844.5 thousand | 2 | 
| Shroomie | 787.6 thousand | 2 | 
| Cow | 496.5 thousand | 2 | 
| Pig | 115.9 thousand | 2 | 
| Corrupted Kodama | 87.5 thousand | 2 | 
| Badger | 87.3 thousand | 2 | 
| Rooster | 85.2 thousand | 2 | 
| Cardinal | 84.9 thousand | 2 | 
| Robin | 50.4 thousand | 2 | 
| Dog | 43.1 thousand | 2 | 
| Pumpkin rat | 12.3 thousand | 2 | 
| Seagull | 12.3 thousand | 2 | 
| Crab | 10.4 thousand | 2 | 
| Crow | 6.3 thousand | 2 | 
| Monkey | TBH | 2 | 
| Kodama | 93.8 thousand | 1 | 
| Jackalope | 93.7 thousand | 1 | 
| Pig with bacon | 84.6 thousand | 1 | 
| Scarab | 65.2 | 1 | 
| Bat | 29.0 thousand | 1 | 
| Gray mouse | 919.6 thousand | |
| Chicken | 28.9 thousand | |
| Black bunny | 23.0 thousand | |
| Cat | 22.9 thousand | |
| Bagel Bunny | 9.5 thousand | |
| Bunny | 9.3 thousand | |
| Golden Lab | 6.8 thousand | 
                        Top Pet Trading Tips at Grow a Garden
               
- 
When the value of a check drops so much, trading animals usually pays more than trading for moneyespecially when it comes to high rares like Headless Horseman, Kitsune, Raccoon, Fennec Fox, Spinosaurus or any giant / mega pet. 
- 
The developers have set a base value for each pet through ticket values, but with an unstable economy (and players stacked with millions of shekels), selling prices really depend on what someone is willing to pay. Use the business list above as a guidebut don't be afraid to ask for more when it comes to top level pets. 
- 
Don't just look at how unique the pet is; demand is what really drives price. For example, Dragonfly may be divine, but its value has gone down because fewer players want it. 
- If you own a titan or giant pet, its price will jump regardless of the regular version requirement. For example, a giant rainbow peacock can easily be traded for six Kitsune, so don't settle for less.
- Rely on the community. Many players find out Sheckle values in informal ways such as chatting on public servers or on Discord. If you're not sure about a trade, get a second opinion from other players before locking it.
                        
                        
 
        
                        
                                                                         
- Released
- 
                                            
September 1, 2006 
 
- ESRB
- 
                                            
Teen Content/Miscellaneous: Discretion Recommended, In-Game Purchases (Includes Random Items), User Interaction 
- Developers
- 
                                            
The Roblox Company 
- Publishers
- 
                                            
The Roblox Company 
            
             
 
		 
         
        
