Clash Royale It is a fun strategic mobile game from SuperCell, where players fight in arenas and seasonal events to show off their skills and gain amazing rewards. The game is simple – just build a package of eight cards, jump into a fight and let your strategy (and select cards) talk.
But here is the thing – every card is not immediately unlocked. You must earn them and upgrade them to receive a real chance in higher arenas. With more than 120 cards in the game, they are cut for your main package. Some shines, some flop. This manual thus decomposes the best to the worst Clash Royale Cards to help you decide what to keep in your line -up.
 
    Related
CLASH ROYALE: Best Decks 2V2
See this manual and find out the most balanced decks for 2V2 mode in Clash Royale.
                        CLASH ROYALE All cards, explained
               
IN CLASH ROYALE, There are different types of cards – some fighting on the ground, others in the air. You also have buildings for defense and magic to shake things. The right strategy is to have a combination of these cards, which allows some soldiers to dance and defend your towers, while others cause damage to the opponent's towers directly. These cards come in five rarities:
- 
Common 
- 
Rare 
- 
Epic 
- 
Legendary 
- 
Master 
Each group has plenty of options, but not every card is worth using. Below are the latest level lists for each card type. The evaluation is based on how good each card is in regular fighting and special events. S-tier cards are super strong and can get you a lot of wins. In fact, the D-Tier cards are not recommended-they do not hold in harder fighting due to their low HP or weak damage.
            The best list of Royale soldiers
    
| Card unit | List of levels | 
| The royal recruits | With a level | 
| Elixir Golem | With a level | 
| Witch | With a level | 
| Peck | With a level | 
| Boss Bandit | With a level | 
| Hunter | With a level | 
| Executioner | With a level | 
| Mega Knight | With a level | 
| Lava Hound | With a level | 
| King | With a level | 
| Archer Queen | Level | 
| Spear gnomes | Level | 
| Barbar | Level | 
| Skeleton dragons | Level | 
| Minion horde | Level | 
| Rascals | Level | 
| Valkyrie | Level | 
| Wizard | Level | 
| Three Musketeers | Level | 
| Royal Hogs | Level | 
| Dart goblin | Level | 
| Princess | Level | 
| Hog Rider | Level | 
| Battle Healer | Level | 
| Knight | Level | 
| Frog | Level | 
| Guards | Level | 
| Army skeleton | Level | 
| Rune Giant | Level | 
| Bowler | Level | 
| Electro giant | Level | 
| Cannon Cart | Level | 
| Electro wizard | Level | 
| Spark | Level | 
| Bandit | Level | 
| Magic Archer | Level | 
| Inferno Dragon | Level | 
| Lumberjack | Level | 
| Fisherman | Level | 
| Golem | Level | 
| MIGHTY MINER | Level | 
| Archers | B tier | 
| Goblins | B tier | 
| Berserker | B tier | 
| Barrel skeleton | B tier | 
| Elite barbarians | B tier | 
| Mini | B tier | 
| Musketeer | B tier | 
| Giant | B tier | 
| Mega minion | B tier | 
| Goblin demolisher | B tier | 
| Suspicious shrub | B tier | 
| Battle Ram | B tier | 
| Goblin gang | B tier | 
| Dark Prince | B tier | 
| Prince | B tier | 
| Balloon | B tier | 
| Electro Dragon | B tier | 
| Zappies | B tier | 
| Miner | B tier | 
| Phoenix | B tier | 
| Ice | B tier | 
| RAM Rider | B tier | 
| Goblin machine | B tier | 
| Witch | B tier | 
| Golden knight | B tier | 
| Giant skeleton | B tier | 
| Goblinstein | B tier | 
| Monk | B tier | 
| Bomber | C | 
| Minist | C | 
| Royal giant | C | 
| Icy spirit | C | 
| Flying machine | C | 
| Ice Golem | C | 
| Baby Dragon | C | 
| Goblin giant | C | 
| Wallcares | C | 
| Royal Spirit | C | 
| Cemetery | C | 
| Prince | C | 
| Skeleton | D | 
| Electro spirit | D | 
| Fire Spirit | D | 
| Bats | D | 
| Heal the ghost | D | 
| Witch's mother | D | 
            Best Clash Royale's Spell Cards List Levels
    
| Magic | List of levels | 
| Goblin barrel | With a level | 
| Rage | With a level | 
| Clone | With a level | 
| Invalid | With a level | 
| Darts | Level | 
| Fireball | Level | 
| Rocket | Level | 
| Goblin cuse | Level | 
| Barbarian Barrel | B tier | 
| Poison | B tier | 
| Flash | B tier | 
| Mirror | B tier | 
| Log | B tier | 
| Freeze | C | 
| Royal van | C | 
| Giant snowball | C | 
| Earthquake | C | 
| On | D | 
| Tornado | D | 
            The best list of building cards Royale
    
| Building cards | List of levels | 
| Bomb tower | With a level | 
| Barbarian Hut | With a level | 
| Furnace | With a level | 
| X-bow | With a level | 
| Cannon | Level | 
| Goblin hut | Level | 
| Inferno Tower | Level | 
| Goblin drill | Level | 
| Mortar | B tier | 
| Tesla | B tier | 
| Tombstone | B tier | 
| Goblin Cage | C | 
| Elixir collector | D | 
                        
                        
 
    
Clash Royale
 
    
- Released
- 
                                            
March 2, 2016 
 
- Engine
- 
                                            
Unity 
- Multiplayer
- 
                                            
Online multiplayer 
                                        
                    
            
             
 
		 
     
     
    